| | | Player | Lvl | Kills | Turf | Clan | |
| 1 |  | giacomord | 84 | 38 | Oakland | The Cun tenders | |
| 2 |  | Sputnik | 87 | 29 | Oakland | Clan of Whupass | |
| 3 |  | skullpoke | 63 | 27 | Oakland | | |
| 4 |  | Donut | 63 | 21 | Oakland | Team Awesome | |
| 5 |  | pie | 78 | 19 | Oakland | Clan of Whupass | |
| 6 |  | Hateboner | 66 | 17 | Oakland | The Lonely Zombie Archive | |
| 7 |  | roens | 63 | 16 | Oakland | The Case Of the Empties | |
| 8 |  | ttk | 73 | 13 | Oakland | Team Awesome | |
| 9 |  | YooHooligan | 66 | 13 | Oakland | Clan of Whupass | |
| 10 |  | 818 | 65 | 11 | Oakland | Team Awesome | |
| 11 |  | nick | 44 | 11 | Oakland | | |
| 12 |  | thriller | 57 | 10 | Oakland | Clan of Whupass | |
| 13 |  | Firfir | 60 | 7 | Oakland | The Delirium Tremens | |
| 14 |  | ghost | 70 | 4 | Oakland | Team Awesome | |
| 15 |  | Turrock | 50 | 3 | Oakland | The Delirium Tremens | |
| 16 |  | johnnyrotten | 53 | 2 | Oakland | The Zombie Coalition Government | |
| |  | Sputniks_Corpse | 39 | 1 | Multiverse | The Marine Corpse | |
| 17 |  | sandman | 38 | 1 | Oakland | Team Awesome | |
| 18 |  | herf | 30 | 1 | Oakland | The Zombie Coalition Government | |
| 19 |  | Hasselhoff | 26 | 1 | Oakland | The Case Of the Empties | |
|
Home |
Hall of fame |